Woodford Glen Modified Invasion on Woodford Glen Speedway
Laptimes of Super Saloons - Race 4


Time of Day Lap LeadLap Lap Tm Speed
86C - Hayden McKay - Super Saloons
19:07:40.758 1 1 16.945 87.105
19:07:57.632 2 2 16.874 87.472
19:08:14.485 3 3 16.853 87.581
19:08:31.445 4 4 16.960 87.028
19:08:48.420 5 5 16.975 86.951
19:09:05.382 6 6 16.962 87.018
19:09:22.600 7 7 17.218 85.724
19:09:39.584 8 8 16.984 86.905
19:09:56.778 9 9 17.194 85.844
19:10:14.174 10 10 17.396 84.847
58C - Ritchie Taylor - Super Saloons
19:07:41.533 1 1 17.195 85.839
19:07:58.428 2 2 16.895 87.363
19:08:15.340 3 3 16.912 87.275
19:08:32.287 4 4 16.947 87.095
19:08:49.519 5 5 17.232 85.655
19:09:06.953 6 6 17.434 84.662
19:09:24.330 7 7 17.377 84.940
19:09:41.636 8 8 17.306 85.288
19:09:59.110 9 9 17.474 84.468
19:10:16.515 10 10 17.405 84.803
21N - Ian Burson - Super Saloons
19:07:41.085 1 1 17.018 86.732
19:07:58.029 2 2 16.944 87.110
19:08:14.923 3 3 16.894 87.368
19:08:31.976 4 4 17.053 86.554
19:08:49.354 5 5 17.378 84.935
19:09:06.885 6 6 17.531 84.194
19:09:24.100 7 7 17.215 85.739
19:09:41.663 8 8 17.563 84.040
19:09:59.098 9 9 17.435 84.657
19:10:16.520 10 10 17.422 84.720
54C - Ryan Marsden - Super Saloons
19:07:42.399 1 1 17.785 82.991
19:07:59.167 2 2 16.768 88.025
19:08:15.835 3 3 16.668 88.553
19:08:32.631 4 4 16.796 87.878
19:08:50.379 5 5 17.748 83.164
19:09:07.511 6 6 17.132 86.155
19:09:24.807 7 7 17.296 85.338
19:09:42.064 8 8 17.257 85.531
19:09:59.491 9 9 17.427 84.696
19:10:17.372 10 10 17.881 82.546
19C - Malcolm Ngatai - Super Saloons
19:07:42.592 1 1 17.678 83.494
19:07:59.614 2 2 17.022 86.711
19:08:16.398 3 3 16.784 87.941
19:08:33.416 4 4 17.018 86.732
19:08:50.620 5 5 17.204 85.794
19:09:07.930 6 6 17.310 85.269
19:09:25.021 7 7 17.091 86.361
19:09:42.348 8 8 17.327 85.185
19:09:59.968 9 9 17.620 83.768
19:10:17.688 10 10 17.720 83.296
27C - Trevor Elliott - Super Saloons
19:07:43.255 1 1 18.002 81.991
19:08:00.218 2 2 16.963 87.013
19:08:17.106 3 3 16.888 87.399
19:08:33.966 4 4 16.860 87.544
19:08:51.104 5 5 17.138 86.124
19:09:08.876 6 6 17.772 83.052
19:09:25.957 7 7 17.081 86.412
19:09:42.934 8 8 16.977 86.941
19:10:00.555 9 9 17.621 83.764
19:10:17.951 10 10 17.396 84.847
881C - Matt Summerfield - Super Saloons
19:07:43.962 1 1 18.225 80.988
19:08:01.451 2 2 17.489 84.396
19:08:18.742 3 3 17.291 85.362
19:08:36.245 4 4 17.503 84.328
19:08:53.551 5 5 17.306 85.288
19:09:10.836 6 6 17.285 85.392
19:09:28.301 7 7 17.465 84.512
19:09:45.861 8 8 17.560 84.055
19:10:03.264 9 9 17.403 84.813
19:10:20.935 10 10 17.671 83.527
6C - Kane Lawson - Super Saloons
19:07:43.937 1 1 19.440 75.926
19:08:01.785 2 2 17.848 82.698
19:08:19.236 3 3 17.451 84.580
19:08:36.658 4 4 17.422 84.720
19:08:54.142 5 5 17.484 84.420
19:09:11.334 6 6 17.192 85.854
19:09:28.679 7 7 17.345 85.097
19:09:46.235 8 8 17.556 84.074
19:10:03.831 9 9 17.596 83.883
19:10:21.390 10 10 17.559 84.059
16C - Ashton Osborne - Super Saloons
19:07:43.736 1 1 18.706 78.905
19:08:01.358 2 2 17.622 83.759
19:08:18.581 3 3 17.223 85.699
19:08:35.816 4 4 17.235 85.640
19:08:53.121 5 5 17.305 85.293
19:09:10.379 6 6 17.258 85.526
19:09:27.895 7 7 17.516 84.266
19:09:45.939 8 8 18.044 81.800
19:10:03.617 9 9 17.678 83.494
19:10:21.394 10 10 17.777 83.029
891C - Josh Boulton - Super Saloons
19:07:45.437 1 1 18.029 81.868
19:08:03.660 2 2 18.223 80.997
19:08:22.127 3 3 18.467 79.926
19:08:39.909 4 4 17.782 83.005
19:08:57.609 5 5 17.700 83.390
19:09:15.353 6 6 17.744 83.183
19:09:33.372 7 7 18.019 81.914
19:09:51.672 8 8 18.300 80.656
19:10:09.347 9 9 17.675 83.508
19:10:27.079 10 10 17.732 83.239
14C - Lochie Taylor - Super Saloons
19:07:44.938 1 1 19.169 76.999
19:08:03.311 2 2 18.373 80.335
19:08:21.327 3 3 18.016 81.927
19:08:39.019 4 4 17.692 83.428
19:08:56.639 5 5 17.620 83.768
19:09:14.545 6 6 17.906 82.430
19:09:32.950 7 7 18.405 80.196
19:09:51.339 8 8 18.389 80.265
Generated on 25/03/2023 19:12